This Friday will be the 28th edition of Foalauction Dronten. The location is KWPN Centre Ermelo.
Presentation 15.30 p.m. Auction 19.00 p.m.
Below you’ll find the Auction Order.
| 1 | 60 | Outshine JB | Zambesi | I’m Special de Muze | Voltaire |
| 2 | 1 | Océan Héroique | Dream Boy | Gribaldi | Havidoff |
| 3 | 45 | Exeptional V&K | Eldorado vd Zeshoek | Concetto Famos | Grannus |
| 4 | 26 | One of a Kind K | So Unique | Sunny Boy | Lord Sinclair |
| 5 | 44 | O’Plagne Balia SMH | Eldorado vd Zeshoek | Burggraaf | Nimmerdor |
| 6 | 28 | Oliander | Arezzo VDL | Indoctro | Voltaire |
| 7 | 16 | Odiekarla B | Hometown | Uphill | Furore |
| 8 | 31 | Corzella AWH Z | Carrera VDL | Indoctro | Kastello |
| 9 | 5 | OMG | Expression | Jazz | Rhodium |
| 10 | 40 | Onyx Black RT | Cornet Obolensky | Berlin | Quidam de Revel |
| 11 | 48 | O Harley | Harley VDL | Berlin | Heartbreaker |
| 12 | 19 | Orleanse | Indian Rock | Flemmingh | Sultan |
| 13 | 42 | D | Dallas VDL | Canturo | Corrado I |
| 14 | 54 | Ocara | Kannan Jr | Capo | Aloubé Z |
| 15 | 23 | O’Chanory | Just Wimphof | Tolando | Metall |
| 16 | 56 | Orion | Poker de Mariposa | Clarence I | Calvados |
| 17 | 17 | Osantos | Imposantos | Cabochon | Juventus |
| 18 | 36 | “Cape Cod Z “ | Comilfo Plus Z | Canturano Z | Voltaire |
| 19 | 58 | O’Malley | Tangelo van de Zuuthoeve | Indorado | Lux |
| 20 | 13 | O. Texel | Governor | Ferro | Alcatraz |
| 21 | 33 | Odyssey van HH | Cello vd Bisschop | Corofino II | Lavall II |
| 22 | 34 | Odeleste TC | Classico TN | Berlin | Lux |
| 23 | 2 | Obsession MH | Everdale | Jazz | Painted Black |
| 24 | 30 | Onana B | Cantona TN | Berlin | Quattro |
| 25 | 43 | Onana T.V. | Douglas | Namelus R | Cavalier |
| 26 | 4 | Owatmooi | Expression | Gribaldi | Apollomios xx |
| 27 | 46 | Oilili | Eldorado vd Zeshoek | Indoctro | Nobility |
| 28 | 47 | O-Dayludine S | Emerald | Air Jordan Z | Voltaire |
| 29 | 24 | Only Endy | Secret | Lord Leatherdale | Jazz |
| 30 | 53 | Obbe Junior van de Tjongershoeve | Kannan | Indoctro | G. Ramiro Z |
| PAUSE | |||||
| numbers 1 & 2 come back | |||||
| 31 | WC | Day-Braek-Z | Dominator Z | Zinedine | Archill-Libero H |
| 32 | 27 | Orezzo V.M-Z. | Arezzo VDL | Indoctro | G. Ramiro Z |
| 33 | 6 | Opinion-Utopia | Expression | Uphill | Darlington |
| 34 | 37 | Carvallo AWH Z | Comthago VDL | Indoctro | Carvallo |
| 35 | 9 | Olinda | For Gold | Sorento | Don Primaire |
| 36 | 38 | Octaviëlla B | Connect | Vaillant | Kenwood |
| 37 | 20 | Orchidee | Indian Rock | Norway | Farrington |
| 38 | 51 | Olivia | I’m Special de Muze | Quaprice | Chellano Z |
| 39 | 10 | Ornate | Four Legends KS | Don Romantic | Sir Sinclair |
| 40 | 35 | Caracas van het Gehucht | Comilfo Plus Z | Unaniem | No Limit |
| 41 | 14 | Odin | Governor | Floresco NRW | Sandro Hit |
| 42 | 29 | Olympia-Troyka | Baltic VDL | Corland | Emilion |
| 43 | 8 | O. Winola M | Fontaine TN | Flemmingh | Nimmerdor |
| 44 | 32 | Omega SMH | Carrera VDL | Numero Uno | Burggraaf |
| 45 | 11 | Careina | Furst Samarant | Fürstenball | Johnson |
| 46 | 49 | Otura | Harley VDL | Corland | Indoctro |
| 47 | 12 | Ofirenze HK | Glock’s Toto jr. | United | Jazz |
| 48 | 41 | Osorno Obolensky | Cornet Obolensky | Verdi | Nimmerdor |
| 49 | 15 | Oerolus | High Five | Gribaldi | Variant |
| 50 | 39 | Obalia “L” | Conthargos | Zavall VDL | Chin Chin |
| 51 | 25 | One to Remember | Secret | Vivaldi | Gribaldi |
| 52 | 55 | Oberon | Kannan Jr | Glasgow vh Merelsnest | Voltaire |
| 53 | 22 | Orleans Sollenburg | Just Wimphof | Tango | Elcaro |
| 54 | 50 | Hercules V&K | Harley VDL | Up to Date | Indorado |
| 55 | 3 | Olav FD | Expression | Floret Ass | Lux |
| 56 | 57 | One of a Kind JB | Poker de Mariposa | Zambesi | Burggraaf |
| 57 | 21 | Olympus K | Just Wimphof | Gribaldi | Burggraaf |
| 58 | 52 | On Top | Ipsthar | Contendro I | Numero Uno |
| 59 | 18 | Ogene Marein E | In Style | Houston | Ronaldo |
| 60 | 59 | Obalia | Verdi TN | Singapore | Indoctro |
